Specification:
HARDWARE FEATURES | ||
Dimensions (L x W x H ) | 3.9 x 3.9 x 1.0 in. (99.8 x 98 x 25 mm) | |
Interface | 5 10/100Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
|
Power Supply | Max Power consumption: 5W PoE in: Passive PoE PoE in input Voltage: 11-30 V Number of DC inputs 2 (PoE-IN, DC jack) DC jack input Voltage 11-30 V |
|
Main Feature | ||
Type | Switch | |
Port | 5 | |
Network Standard | 802.3 af compliant | |
Access Method | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
|
Advanced Functions | Compatible With IEEE 802.3af Compliant PDs Priority Function Mac Address Auto-Learning And Auto-Aging IEEE802.3x Flow Control For Full-Duplex Mode And Backpressure For Half-Duplex Mode |
|
Transmission Method | Store-And-Forward | |
Data Transmission Rate | 10/100 | |
MAC Address Table | 2K | |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90%RH non-condensing Storage Humidity: 5%~90%RH non-condensing |
|
Manufacture Warranty | ||
Warranty | 1 Year |
Description :
Tplink TL-SF1005P 5-Port 10/100Mbps Desktop Switch
4 of the 5 Auto-Negotiation RJ45 ports (Port 1 to Port 4) of the switch support Power over Ethernet (PoE) function. These PoE ports can automatically detect and supply power with those IEEE 802.3af compliant Powered Devices (PDs). When total power consumption excels 58W, the intelligent power management will cut the lower priority port power off to ensure the high priority port’s power supply and protect the device from power overload operation. Sturdy, compact metal casing and shielded RJ45 ports, with desktop/wall-mounting design, to meet your needs in any environment. Besides, fanless design ensures quiet operation.