Specifications
| Details | |
|---|---|
| Product code | CCR1016-12S-1S+ | 
| Architecture | TILE | 
| CPU | TLR4-01680 | 
| CPU core count | 16 | 
| CPU nominal frequency | 1.2 GHz | 
| IPsec hardware acceleration | Yes | 
| Dimensions | 443 x 197 x 44 mm | 
| RouterOS license | 6 | 
| Operating System | RouterOS | 
| Size of RAM | 2 GB | 
| Storage size | 128 MB | 
| Storage type | NAND | 
| MTBF | Approximately 200’000 hours at 25C | 
| Tested ambient temperature | -20°C to 60°C | 
| Suggested price | $745.00 | 
Powering
| Details | |
|---|---|
| Number of AC inputs | 2 | 
| AC input range | 100-240 | 
| Max power consumption | 47.5 W | 
| Max power consumption without attachments | 34 W | 
| FAN count | 2 | 
Fiber
| Details | |
|---|---|
| SFP DDMI | Yes | 
| SFP ports | 12 | 
| SFP+ ports | 1 | 
Peripherals
| Details | |
|---|---|
| Memory card type | microSD | 
| Memory Cards | 1 | 
| Serial port | RJ45 | 
| Number of USB ports | 1 | 
| USB Power Reset | Yes | 
| USB slot type | USB type A | 
| Max USB current (A) | 1 | 
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes | 
| PCB temperature monitor | Yes | 
| Mode button | Yes | 
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS | 
| IP | IP20 | 





 
				
 
				
 
				
 
				 
				
 
				
 
				
