| Product Number | GC728X |
|---|---|
| Model Description | Insight Managed 28-Port Gigabit Ethernet Smart Cloud Switch with 2 SFP and 2 SFP+ Fiber Port |
| Gigabit copper ports | 24 |
| SFP / SFP+ 10G Ports | SFP Ports: 2 (dedicated) 10G SFP+ Ports: 2 (dedicated) |
| Bandwidth (full-duplex) | 92 Gbps |
| Buffer size (dynamically shared across ports in use) | 1.5 MB |
| MAC address database size (48-bit MAC addresses) | 16K |
| VLAN (number supported) | 256 |
| VLAN routing | Yes |
| Dynamic VLAN assignment | Yes |
| MLD Snooping | Yes |
| Static routes | 32 (IPv4) / 31 (IPv6) |
| Link Aggregation / Port Trunking | LACP (802.3ad Dynamic Link Aggregation) & Manual Static LAG |
| Number of LAGs & number of members | 24 LAGs with max 8 members in each LAG |
| Number of priority queues | 8 |
| Supported multicast groups | 512 |
| DoS prevention | Yes |
| Loop detection/prevention | Yes |
| Jumbo frame support | Up to 9K packets |
| EEE (IEEE 802.3az) | Yes |
| Power supply | Internal: 100-240VAC, 50-60Hz, 1A max (power cord localized to country of sale) |
| Max power consumption (Watts) | Max power (worst case, all ports used, line-rate traffic) (Watts): 18.5W |
| Fan(s) | 1 |
| Acoustic noise level @ 25°C (dBA) | 28 dBA |
| Operating temperature | 0° to 50°C (32° to 122°F) |
| MTBF (@ 25°C) | 1,874,356 hrs (214 yrs) |
| Electromagnetic compliance (A or B) | Class A |
| Dimensions (W x D x H) | 440 x 224 x 44 mm (17.3 x 8.8 x 1.7 in) |
| Weight | 2.81 kg (6.19 lb) |
| No of Ports | 24 Port |
| Switch Type | Ethernet |
Netgear GC728X 24-Port Gigabit Copper + 2 Gigabit SFP Ports + 2 10G SFP+ Ports
৳ 37,000.00 Original price was: ৳ 37,000.00.৳ 34,000.00Current price is: ৳ 34,000.00.
24-Port Gigabit Copper + 2 Gigabit SFP Ports + 2 10G SFP+ Ports
5 Years Warranty
Out of stock
Related products
Sale!
Sale!
Switch
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!











