SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/ BigPond/ /L2TP(Dual Access) /PPTP(Dual Access) |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
VPN Pass-Through | PPTP L2TP IPSec |
Access Control | Parental Control Local Management Control Host List Access Schedule Rule Management |
Protocols | IPv4 IPv6 |
Guest Network | 2.4GHz guest network 5GHz guest network |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | AC1350 Wireless Dual Band Router Archer C60 Power supply unit Ethernet Cable Quick Installation Guide |
Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Operating System | Microsoft Windows XP/Vista/7/8/8.1/10 MAC OS, NetWare, UNIX or Linux |
*Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput and wireless coverage are not guaranteed and will vary as a result of 1) environmental factors, including building materials, physical objects, and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead, and 3) client limitations, including rated performance, location, connection, quality, and client condition.
*Use of MU-MIMO requires clients to also support MU-MIMO.