| POWER | |
|---|---|
| AC adapter input | 100-240V ~ 50/60Hz 0.4A |
| AC adapter output | 12V ⎓ 1.2A |
| HARDWARE FEATURES | |
|---|---|
| Processor | Quad-core CPU |
| Interface | 2 LAN/WAN Gigabit Ethernet Ports |
| Button | 1 Reset button on the underside |
| External Power Supply | 12 V/1.2 A |
| Dimensions | Φ4.7 in. x 1.5 in. (Φ120 mm x 38 mm) |
| Antenna | 4 internal antennas per Deco unit |
| Bluetooth version | 4.2 and above |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11 ac/n/a 5 GHz, IEEE 802.11 b/g/n 2.4 GHz |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | 400 Mbps on 2.4 GHz 867 Mbps on 5 GHz |
| Transmit Power | FCC: <30 dBm CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) |
| Wireless Security | WPA-PSK/WPA2-PSK |
| Advanced Functions | ● Router/ Access Point Mode ● Optional Ethernet Backhaul ● TP-Link Mesh Technology: MU-MIMO Auto Path Selection Self-Healing AP Steering Band Steering Beamforming |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | WMM |
| IPv6 | Support |
| WAN Type | Dynamic IP/Static IP/PPPoE |
| Management | Local Management, Remote Management |
| DHCP | Server, Client |
| Port Forwarding | Support |
| Access Control | Blacklist |
| Firewall Security | SPI Firewall |
| Protocols | Supports IPv4 and IPv6 |
| Advanced Features | Homecare: Antivirus Parental Controls Quality of Service |
| Advanced Functions | Speedtest Monthly Usage Reports Auto FW Update Expand for more deco |
| Guest Network | 2.4 GHz guest network * 1 5 GHz guest network * 1 |
| Beamforming | Support |
| APP | Easy setup by Deco App |
| OTHERS | |
|---|---|
| Certification | CE, FCC, IC, NCC, BSMI, IDA, RCM, JPA, JRF, VCCI, KC, RoHS |
| Package Contents | ● Deco M5 (3-pack): 3 Deco units 1 RJ45 Ethernet Cable 3 Power Adapters● Deco M5 (1-pack): 1 Deco unit 1 RJ45 Ethernet Cable 1 Power Adapter |
| Smartphone/Tablet Requirements | iOS 9.0 or later Android 4.4 or later Bluetooth 4.0 or later |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |












